Here You can see all Details About Oppo A17
Contents
Oppo A17

Key Specs
RAM | 4 GB |
Processor | MediaTek Helio G35 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.56 inches (16.66 cm) |
General
Launch Date | October 4, 2022 (Official) |
Operating System | Android v12 |
Custom UI | ColorOS |
Performance of Oppo Mobile Phone:
Chipset | MediaTek Helio G35 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GBExcellent ▾ |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720×1612 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppiGood ▾ |
Screen to Body Ratio (calculated) | 83.7 % |
Screen Protection | Yes |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 89.8 % |
Design of Oppo Mobile Phone
Height | 164.2 mm Compare Size |
Width | 75.6 mm |
Thickness | 8.3 mmGood ▾ |
Weight | 189 gramsAverage ▾ |
Colours | Lake Blue, Midnight Black, Sunlight Orange |
Waterproof | Yes, Splash proof, IPX4 |
Oppo Mobile Phone Camera
Very Good ▾
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera(27 mm focal length, 2.7″ sensor size, S5KJN1, ISO-CELL, 0.64µm pixel size)2 MP f/2.8, Depth Camera | |
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2, Wide Angle, Primary Camera(27 mm focal length, 5.0″ sensor size, 1.12µm pixel size) | |
Autofocus | No |
Battery life of Oppo Mobile Phone: Oppo A17
Very Good ▾
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | No |
Oppo A17 Storage details
Best in Class ▾
Internal Memory | 64 GBBest in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
Network & Connectivity of Oppo A17
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 0.81 W/kg, Body: 0.94 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Join Our Whatsapp Group | Click Here |
Join Our facebook Page | Click Here |
फ़ायदों की दुनिया खोलें! ज्ञानवर्धक समाचारपत्रिकाओं से लेकर वास्तविक समय में स्टॉक ट्रैकिंग, ब्रेकिंग न्यूज़ और व्यक्तिगत न्यूज़फीड तक – यह सब यहाँ है, बस एक क्लिक की दूरी पर! हमारे साथ rojki news पर !